| # | Team | Value |
|---|---|---|
| 1 | Get Schwifty Dawson Dickey | 0.0 |
| 1 | Ryan's Team Ryan mcelroy | 0.0 |
| 1 | Desiree's Guilloteam Desiree Echevarria | 0.0 |
| 1 | Ashay's Astounding Team Ashay Desai | 0.0 |
| 1 | Mo$tack$ Maura Langer | 0.0 |
| 1 | Hackin Darts Eli Krahn | 0.0 |
| 1 | Teenage Mutant Njigba Turtles Sean Smith | 0.0 |
| 1 | Eric's Energetic Team Eric Ingersoll | 0.0 |
| 1 | Baker Mayfumble David Burt | 0.0 |
| 1 | Taylor Made Olave Oil Michael Farris | 0.0 |
| 1 | Kasey's Deluxe Team Kasey Kramer | 0.0 |
| 1 | KC and the Sunshine Band Kyle Vognsen | 0.0 |
| 1 | Drake "Meatball Sub" Maye Lucas Yeager | 0.0 |
| 1 | 11 Herberts 'n Sp1ces James Phelan | 0.0 |
| 1 | Sean's Super Team Sean Mihalik | 0.0 |
| 1 | Hoosier Daddy Clayton Ward | 0.0 |
| 1 | Vick in a Box Brendan Rudnicki | 0.0 |
| 1 | Headless Horsemen Robert Forbes | 0.0 |
One row per team — each team’s own best for this stat, this season only. The leader here is the same team the index names, because both read the same computation. Ties share a rank and the next rank skips. For the all-time version of this record, see the Record Books.