Vick in a Box
Brendan Rudnicki · 2026 season · Cut in Week 7
Brendan Rudnicki’s all-time record →This Season
The number under each figure is this team’s rank in the league on it.
Players Used
Everyone who has been on this roster in a recorded week, bench included. Weeks counts every recorded week they were on the roster, started or not. Points are what they scored while started for this team — not their season total, which would count weeks they played for somebody else.
| Player | Weeks | Started | Benched | Points |
|---|---|---|---|---|
| Kyren WilliamsRB | 7 | 7 | 0 | 121.1 |
| George KittleTE | 7 | 7 | 0 | 87.5 |
| Braelon AllenRB | 7 | 7 | 0 | 68.8 |
| Patrick MahomesQB | 7 | 6 | 1 | 118.1 |
| Emeka EgbukaWR | 7 | 6 | 1 | 57.1 |
| Xavier WorthyWR | 7 | 6 | 1 | 39.7 |
| Puka NacuaWR | 7 | 5 | 2 | 91.1 |
| TreVeyon HendersonRB | 7 | 4 | 3 | 25.5 |
| Jets D/STD/ST | 4 | 4 | 0 | 21.0 |
| Harrison ButkerK | 4 | 4 | 0 | 20.0 |
| Spencer ShraderK | 3 | 3 | 0 | 37.0 |
| Jahan DotsonWR | 7 | 3 | 4 | 23.7 |
| Panthers D/STD/ST | 2 | 2 | 0 | 30.0 |
| Jacoby BrissettQB | 3 | 1 | 2 | 30.8 |
| Vikings D/STD/ST | 1 | 1 | 0 | 5.0 |
| Isaiah WilliamsWR | 2 | 1 | 1 | 2.6 |
| Tutu AtwellWR | 1 | 1 | 0 | 2.4 |
| Cade OttonTE | 1 | 1 | 0 | 0.0 |
| Calvin RidleyWR | 7 | 1 | 6 | 0.0 |
| Geno SmithQB | 6 | 0 | 6 | — |
| Isaac GuerendoRB | 1 | 0 | 1 | — |
| Isaiah DavisRB | 4 | 0 | 4 | — |
| Jauan JenningsWR | 7 | 0 | 7 | — |
| Jonah ColemanRB | 6 | 0 | 6 | — |
| Jordan JamesRB | 1 | 0 | 1 | — |
Where the Points Came From
Every point this team has actually scored, split by the position of the player who scored it. Started players only — bench points never reached the scoreboard. A player in a FLEX slot counts under their own position.
- WR28%216.6
- RB28%215.4
- QB19%148.8
- TE11%87.5
- K7%57.0
- D/ST7%56.0
Against the rest of the league
What each position has scored for this team, next to what it has scored for the average team across all 18. The league is the yardstick because positions do not score alike — an even split across the starting slots would mark every team’s receivers high and every defence low, and say nothing about the team.
| Pos | Scored | Lg avg | vs League | Index |
|---|---|---|---|---|
| WR | 216.6 | 240.0 | 90 | |
| RB | 215.4 | 216.3 | 100 | |
| QB | 148.8 | 159.0 | 94 | |
| TE | 87.5 | 71.2 | 123 | |
| K | 57.0 | 61.6 | 92 | |
| D/ST | 56.0 | 46.9 | 119 |
100 is the league average. This team’s TE have scored 23% more than the average team’s; WR 10% less.
The flex spot. It has produced 125.8 points here, 16% of this team’s total, against a league average of 133.7 (17%). Filled by WR 100.3, RB 25.5. Across the league it goes to a WR 63% of the time, so a high receiver share is partly the format rather than the roster.
Week by Week
| Week | Scored | Cut line | Margin | Field |
|---|---|---|---|---|
| Week 7 | 74.8 | 74.8 | on the line | 12 |
| Week 6 | 111.8 | 91.5 | +20.3 | 13 |
| Week 5 | 142.5 | 69.5 | +72.9 | 14 |
| Week 4 | 120.1 | 89.8 | +30.3 | 15 |
| Week 3 | 105.8 | 61.5 | +44.3 | 16 |
| Week 2 | 147.5 | 56.0 | +91.5 | 17 |
| Week 1 | 78.9 | 42.7 | +36.1 | 18 |
Every team is scored against the whole surviving field each week; the lowest goes out. Margin is how far clear of that cut this team finished. “Field” is how many teams were still alive that week.
Top Weeks
| 1 | Week 2 | 147.5 |
| 2 | Week 5 | 142.5 |
| 3 | Week 4 | 120.1 |
| 4 | Week 6 | 111.8 |
| 5 | Week 3 | 105.8 |
Lineup · Week 7
The most recent completed week. A week still being played is recorded once every matchup in it is final.
| FLEX | Puka NacuaWR | 17.8 |
| RB | Kyren Williams | 17.1 |
| RB | Braelon Allen | 16.4 |
| TE | George Kittle | 10.8 |
| QB | Patrick Mahomes | 6.0 |
| K | Harrison Butker | 3.0 |
| WR | Xavier Worthy | 2.6 |
| WR | Jahan Dotson | 1.1 |
| D/ST | Jets D/ST | 0.0 |
| FLEX | Cade OttonTE | 0.0 |
| Bench · 41.0 | ||
| BN | Jacoby BrissettQB | 18.5 |
| BN | Jonah ColemanRB | 7.9 |
| BN | Isaiah DavisRB | 6.9 |
| BN | Jauan JenningsWR | 4.4 |
| BN | TreVeyon HendersonRB | 3.3 |
| BN | Emeka EgbukaWR | 0.0 |
| BN | Calvin RidleyWR | 0.0 |