Week 2
Decapitation Nation
Standings
| # | Team | Record | PF | PA | Breakdown | Power Ranking | Optimal Lineup Pts |
|---|---|---|---|---|---|---|---|
| 1 | Get Schwifty Dawson Dickey | 17-0 H2H 0-0 · Bonus 17-0 | 0.0 | 0.0 | — — | — — | — — |
| 2 | Ryan's Team Ryan mcelroy | 16-1 H2H 0-0 · Bonus 16-1 | 0.0 | 0.0 | — — | — — | — — |
| 3 | Desiree's Guilloteam Desiree Echevarria | 15-2 H2H 0-0 · Bonus 15-2 | 0.0 | 0.0 | — — | — — | — — |
| 4 | Ashay's Astounding Team Ashay Desai | 14-3 H2H 0-0 · Bonus 14-3 | 0.0 | 0.0 | — — | — — | — — |
| 5 | Mo$tack$ Maura Langer | 13-4 H2H 0-0 · Bonus 13-4 | 0.0 | 0.0 | — — | — — | — — |
| 6 | Hackin Darts Eli Krahn | 12-5 H2H 0-0 · Bonus 12-5 | 0.0 | 0.0 | — — | — — | — — |
| 7 | Teenage Mutant Njigba Turtles Sean Smith | 11-6 H2H 0-0 · Bonus 11-6 | 0.0 | 0.0 | — — | — — | — — |
| 8 | Eric's Energetic Team Eric Ingersoll | 10-7 H2H 0-0 · Bonus 10-7 | 0.0 | 0.0 | — — | — — | — — |
| 9 | Baker Mayfumble David Burt | 9-8 H2H 0-0 · Bonus 9-8 | 0.0 | 0.0 | — — | — — | — — |
| 10 | Taylor Made Olave Oil Michael Farris | 8-9 H2H 0-0 · Bonus 8-9 | 0.0 | 0.0 | — — | — — | — — |
| 11 | Kasey's Deluxe Team Kasey Kramer | 7-10 H2H 0-0 · Bonus 7-10 | 0.0 | 0.0 | — — | — — | — — |
| 12 | KC and the Sunshine Band Kyle Vognsen | 6-11 H2H 0-0 · Bonus 6-11 | 0.0 | 0.0 | — — | — — | — — |
| 13 | Drake "Meatball Sub" Maye Lucas Yeager | 5-12 H2H 0-0 · Bonus 5-12 | 0.0 | 0.0 | — — | — — | — — |
| 14 | 11 Herberts 'n Sp1ces James Phelan | 4-13 H2H 0-0 · Bonus 4-13 | 0.0 | 0.0 | — — | — — | — — |
| 15 | Sean's Super Team Sean Mihalik | 3-14 H2H 0-0 · Bonus 3-14 | 0.0 | 0.0 | — — | — — | — — |
| 16 | Hoosier Daddy Clayton Ward | 2-15 H2H 0-0 · Bonus 2-15 | 0.0 | 0.0 | — — | — — | — — |
| 17 | Vick in a Box Brendan Rudnicki | 1-16 H2H 0-0 · Bonus 1-16 | 0.0 | 0.0 | — — | — — | — — |
| 18 | Headless Horsemen Robert Forbes | 0-17 H2H 0-0 · Bonus 0-17 | 0.0 | 0.0 | — — | — — | — — |
Record is the league’s official overall record (real head-to-head result plus this league’s bonus win/loss for beating or missing the weekly average score); the line underneath breaks it into the two parts.
Luck, Breakdown, Power Ranking, Optimal Lineup Pts, and both SOS columns fill in once the first weekly Power Rankings computation runs.