Sean's Super Team
Sean Mihalik · 2026 season
Sean Mihalik’s all-time record →This Season
The number under each figure is this team’s rank in the league on it.
Players Used
Everyone who has been on this roster in a recorded week, bench included. Weeks counts every recorded week they were on the roster, started or not. Points are what they scored while started for this team — not their season total, which would count weeks they played for somebody else.
| Player | Weeks | Started | Benched | Points |
|---|---|---|---|---|
| Chase BrownRB | 10 | 9 | 1 | 106.2 |
| Luther Burden IIIWR | 9 | 8 | 1 | 104.8 |
| Colston LovelandTE | 10 | 8 | 2 | 49.3 |
| Spencer ShraderK | 7 | 7 | 0 | 74.0 |
| Jaylen WaddleWR | 9 | 7 | 2 | 59.5 |
| Isaiah LikelyTE | 7 | 6 | 1 | 97.1 |
| Carnell TateWR | 10 | 6 | 4 | 52.9 |
| Caleb WilliamsQB | 10 | 4 | 6 | 93.6 |
| Amon-Ra St. BrownWR | 4 | 4 | 0 | 65.2 |
| Jordan MasonRB | 10 | 4 | 6 | 26.6 |
| Rico DowdleRB | 10 | 4 | 6 | 24.5 |
| A.J. BrownWR | 10 | 4 | 6 | 18.3 |
| Kyler MurrayQB | 7 | 3 | 4 | 44.2 |
| Tyler AllgeierRB | 8 | 3 | 5 | 10.8 |
| Patrick MahomesQB | 3 | 2 | 1 | 65.9 |
| Kyle MonangaiRB | 8 | 2 | 6 | 30.6 |
| Tyler BassK | 2 | 2 | 0 | 19.0 |
| Patriots D/STD/ST | 4 | 2 | 2 | 14.0 |
| Chiefs D/STD/ST | 2 | 2 | 0 | 8.0 |
| Chargers D/STD/ST | 2 | 2 | 0 | 4.0 |
| Geno SmithQB | 1 | 1 | 0 | 22.0 |
| Jonah ColemanRB | 2 | 1 | 1 | 16.8 |
| Rams D/STD/ST | 1 | 1 | 0 | 16.0 |
| Josh DownsWR | 3 | 1 | 2 | 13.3 |
| Tre' HarrisWR | 5 | 1 | 4 | 10.6 |
| Bengals D/STD/ST | 1 | 1 | 0 | 9.0 |
| Broncos D/STD/ST | 3 | 1 | 2 | 6.0 |
| Harrison MevisK | 1 | 1 | 0 | 3.0 |
| Kenny GainwellRB | 1 | 1 | 0 | 2.9 |
| Jake TongesTE | 1 | 1 | 0 | 0.0 |
| Panthers D/STD/ST | 1 | 1 | 0 | -3.0 |
| Aaron RodgersQB | 3 | 0 | 3 | — |
| Chris BellWR | 1 | 0 | 1 | — |
| Darnell MooneyWR | 2 | 0 | 2 | — |
| David NjokuTE | 1 | 0 | 1 | — |
| Isiah PachecoRB | 1 | 0 | 1 | — |
| Jordan AddisonWR | 1 | 0 | 1 | — |
| Jordyn TysonWR | 6 | 0 | 6 | — |
| Kyle Pitts Sr.TE | 1 | 0 | 1 | — |
| Odell Beckham Jr.WR | 1 | 0 | 1 | — |
Where the Points Came From
Every point this team has actually scored, split by the position of the player who scored it. Started players only — bench points never reached the scoreboard. A player in a FLEX slot counts under their own position.
- WR30%324.6
- QB21%225.7
- RB20%218.4
- TE14%146.4
- K9%96.0
- D/ST5%57.0
Against the rest of the league
What each position has scored for this team, next to what it has scored for the average team across all 18. The league is the yardstick because positions do not score alike — an even split across the starting slots would mark every team’s receivers high and every defence low, and say nothing about the team.
| Pos | Scored | Lg avg | vs League | Index |
|---|---|---|---|---|
| WR | 324.6 | 342.8 | 95 | |
| QB | 225.7 | 227.2 | 99 | |
| RB | 218.4 | 309.0 | 71 | |
| TE | 146.4 | 101.6 | 144 | |
| K | 96.0 | 88.1 | 109 | |
| D/ST | 57.0 | 67.0 | 85 |
100 is the league average. This team’s TE have scored 44% more than the average team’s; RB 29% less.
The flex spot. It has produced 202.9 points here, 19% of this team’s total, against a league average of 190.9 (17%). Filled by WR 125.5, TE 46.6, RB 30.8. Across the league it goes to a WR 63% of the time, so a high receiver share is partly the format rather than the roster.
Week by Week
| Week | Scored | Cut line | Margin | Field |
|---|---|---|---|---|
| Week 10 | 168.0 | 78.5 | +89.5 | 9 |
| Week 9 | 122.0 | 91.3 | +30.7 | 10 |
| Week 8 | 103.3 | 70.8 | +32.5 | 11 |
| Week 7 | 107.0 | 74.8 | +32.2 | 12 |
| Week 6 | 99.7 | 91.5 | +8.2 | 13 |
| Week 5 | 100.0 | 69.5 | +30.4 | 14 |
| Week 4 | 126.8 | 89.8 | +37.0 | 15 |
| Week 3 | 82.6 | 61.5 | +21.1 | 16 |
| Week 2 | 60.2 | 56.0 | +4.2 | 17 |
| Week 1 | 95.5 | 42.7 | +52.7 | 18 |
Every team is scored against the whole surviving field each week; the lowest goes out. Margin is how far clear of that cut this team finished. “Field” is how many teams were still alive that week.
Top Weeks
| 1 | Week 10 | 168.0 |
| 2 | Week 4 | 126.8 |
| 3 | Week 9 | 122.0 |
| 4 | Week 7 | 107.0 |
| 5 | Week 8 | 103.3 |
Lineup · Week 10
The most recent completed week. A week still being played is recorded once every matchup in it is final.
| QB | Patrick Mahomes | 45.4 |
| RB | Chase Brown | 24.3 |
| WR | Amon-Ra St. Brown | 23.8 |
| TE | Isaiah Likely | 23.2 |
| D/ST | Rams D/ST | 16.0 |
| FLEX | Josh DownsWR | 13.3 |
| K | Spencer Shrader | 8.0 |
| RB | Jordan Mason | 5.9 |
| FLEX | Rico DowdleRB | 4.4 |
| WR | A.J. Brown | 3.7 |
| Bench · 0.0 | ||
| BN | Carnell TateWR | 0.0 |
| BN | Jordan AddisonWR | 0.0 |
| BN | Broncos D/STD/ST | — |
| BN | Caleb WilliamsQB | — |
| BN | Colston LovelandTE | — |
| BN | Jaylen WaddleWR | — |
| BN | Jonah ColemanRB | — |
| IR | Kyle MonangaiRB | — |
| BN | Luther Burden IIIWR | — |