Taylor Made Olave Oil
Michael Farris · 2026 season · Cut in Week 8
Michael Farris’s all-time record →This Season
The number under each figure is this team’s rank in the league on it.
Players Used
Everyone who has been on this roster in a recorded week, bench included. Weeks counts every recorded week they were on the roster, started or not. Points are what they scored while started for this team — not their season total, which would count weeks they played for somebody else.
| Player | Weeks | Started | Benched | Points |
|---|---|---|---|---|
| Matthew StaffordQB | 8 | 8 | 0 | 161.6 |
| Jonathan TaylorRB | 8 | 8 | 0 | 133.7 |
| Chris OlaveWR | 8 | 7 | 1 | 100.1 |
| Tetairoa McMillanWR | 8 | 7 | 1 | 87.9 |
| Will ReichardK | 8 | 7 | 1 | 80.0 |
| Mike EvansWR | 8 | 6 | 2 | 75.5 |
| Jaguars D/STD/ST | 6 | 6 | 0 | 34.0 |
| Dalton SchultzTE | 7 | 5 | 2 | 36.4 |
| Dontayvion WicksWR | 8 | 5 | 3 | 29.6 |
| Rachaad WhiteRB | 8 | 4 | 4 | 32.9 |
| Jadarian PriceRB | 8 | 3 | 5 | 12.0 |
| DeMario DouglasWR | 8 | 2 | 6 | 18.9 |
| Jeremiyah LoveRB | 4 | 2 | 2 | 4.5 |
| Juwan JohnsonTE | 2 | 2 | 0 | 1.2 |
| Kyren WilliamsRB | 1 | 1 | 0 | 12.4 |
| Bam KnightRB | 2 | 1 | 1 | 7.8 |
| Malik WashingtonWR | 3 | 1 | 2 | 5.0 |
| Broncos D/STD/ST | 1 | 1 | 0 | 3.0 |
| Tyler LoopK | 1 | 1 | 0 | 3.0 |
| Chig OkonkwoTE | 1 | 1 | 0 | 2.2 |
| Ty JohnsonRB | 1 | 1 | 0 | 2.2 |
| Bengals D/STD/ST | 1 | 1 | 0 | 2.0 |
| Aaron RodgersQB | 1 | 0 | 1 | — |
| Adonai MitchellWR | 7 | 0 | 7 | — |
| Bo NixQB | 5 | 0 | 5 | — |
| Cade OttonTE | 2 | 0 | 2 | — |
| Emeka EgbukaWR | 1 | 0 | 1 | — |
| Evan EngramTE | 5 | 0 | 5 | — |
| George KittleTE | 1 | 0 | 1 | — |
| Jonah ColemanRB | 1 | 0 | 1 | — |
| Malachi FieldsWR | 5 | 0 | 5 | — |
| Tyrone Tracy Jr.RB | 1 | 0 | 1 | — |
Where the Points Came From
Every point this team has actually scored, split by the position of the player who scored it. Started players only — bench points never reached the scoreboard. A player in a FLEX slot counts under their own position.
- WR37%317.0
- RB24%205.5
- QB19%161.6
- K10%83.0
- D/ST5%41.0
- TE5%39.8
Against the rest of the league
What each position has scored for this team, next to what it has scored for the average team across all 18. The league is the yardstick because positions do not score alike — an even split across the starting slots would mark every team’s receivers high and every defence low, and say nothing about the team.
| Pos | Scored | Lg avg | vs League | Index |
|---|---|---|---|---|
| WR | 317.0 | 274.3 | 116 | |
| RB | 205.5 | 247.2 | 83 | |
| QB | 161.6 | 181.7 | 89 | |
| K | 83.0 | 70.5 | 118 | |
| D/ST | 41.0 | 53.6 | 77 | |
| TE | 39.8 | 81.3 | 49 |
100 is the league average. This team’s K have scored 18% more than the average team’s; TE 51% less.
The flex spot. It has produced 112.6 points here, 13% of this team’s total, against a league average of 152.7 (17%). Filled by WR 91.1, RB 21.5. Across the league it goes to a WR 63% of the time, so a high receiver share is partly the format rather than the roster.
Week by Week
| Week | Scored | Cut line | Margin | Field |
|---|---|---|---|---|
| Week 8 | 70.8 | 70.8 | on the line | 11 |
| Week 7 | 88.9 | 74.8 | +14.1 | 12 |
| Week 6 | 93.9 | 91.5 | +2.4 | 13 |
| Week 5 | 110.4 | 69.5 | +40.9 | 14 |
| Week 4 | 126.2 | 89.8 | +36.4 | 15 |
| Week 3 | 100.3 | 61.5 | +38.8 | 16 |
| Week 2 | 145.7 | 56.0 | +89.7 | 17 |
| Week 1 | 109.8 | 42.7 | +67.1 | 18 |
Every team is scored against the whole surviving field each week; the lowest goes out. Margin is how far clear of that cut this team finished. “Field” is how many teams were still alive that week.
Top Weeks
| 1 | Week 2 | 145.7 |
| 2 | Week 4 | 126.2 |
| 3 | Week 5 | 110.4 |
| 4 | Week 1 | 109.8 |
| 5 | Week 3 | 100.3 |
Lineup · Week 8
The most recent completed week. A week still being played is recorded once every matchup in it is final.
| WR | DeMario Douglas | 15.1 |
| FLEX | Rachaad WhiteRB | 13.0 |
| RB | Kyren Williams | 12.4 |
| QB | Matthew Stafford | 10.3 |
| WR | Tetairoa McMillan | 8.8 |
| RB | Jonathan Taylor | 4.7 |
| FLEX | Jeremiyah LoveRB | 2.3 |
| TE | Chig Okonkwo | 2.2 |
| D/ST | Bengals D/ST | 2.0 |
| K | Will Reichard | 0.0 |
| Bench · 35.9 | ||
| BN | Jonah ColemanRB | 18.4 |
| BN | Malik WashingtonWR | 12.5 |
| IR | Jadarian PriceRB | 4.7 |
| BN | Bam KnightRB | 0.3 |
| BN | Dontayvion WicksWR | 0.0 |
| BN | Emeka EgbukaWR | 0.0 |
| BN | Chris OlaveWR | — |
| BN | George KittleTE | — |
| BN | Mike EvansWR | — |