Hoosier Daddy
Clayton Ward · 2026 season
Clayton Ward’s all-time record →This Season
The number under each figure is this team’s rank in the league on it.
Players Used
Everyone who has been on this roster in a recorded week, bench included. Weeks counts every recorded week they were on the roster, started or not. Points are what they scored while started for this team — not their season total, which would count weeks they played for somebody else.
| Player | Weeks | Started | Benched | Points |
|---|---|---|---|---|
| Matthew GoldenWR | 10 | 10 | 0 | 146.9 |
| Drake LondonWR | 10 | 10 | 0 | 113.5 |
| Sam LaPortaTE | 10 | 9 | 1 | 77.7 |
| Ka'imi FairbairnK | 10 | 8 | 2 | 82.0 |
| Denzel BostonWR | 10 | 8 | 2 | 69.2 |
| Jayden DanielsQB | 10 | 7 | 3 | 156.0 |
| Aaron Jones Sr.RB | 10 | 7 | 3 | 72.3 |
| Omarion HamptonRB | 10 | 6 | 4 | 53.0 |
| Ashton JeantyRB | 5 | 5 | 0 | 53.1 |
| DK MetcalfWR | 6 | 5 | 1 | 40.5 |
| Texans D/STD/ST | 7 | 5 | 2 | 11.0 |
| Bills D/STD/ST | 10 | 4 | 6 | 23.0 |
| Courtland SuttonWR | 10 | 4 | 6 | 13.1 |
| Puka NacuaWR | 3 | 2 | 1 | 47.5 |
| Bryce YoungQB | 7 | 2 | 5 | 41.1 |
| Tyler BassK | 2 | 2 | 0 | 29.0 |
| Zach CharbonnetRB | 10 | 2 | 8 | 18.5 |
| Pat FreiermuthTE | 10 | 2 | 8 | 15.2 |
| C.J. StroudQB | 8 | 1 | 7 | 20.5 |
| Commanders D/STD/ST | 2 | 1 | 1 | 14.0 |
| Audric EstimeRB | 1 | 0 | 1 | — |
| Germie BernardWR | 5 | 0 | 5 | — |
| Mack HollinsWR | 1 | 0 | 1 | — |
| Xavier HutchinsonWR | 6 | 0 | 6 | — |
Where the Points Came From
Every point this team has actually scored, split by the position of the player who scored it. Started players only — bench points never reached the scoreboard. A player in a FLEX slot counts under their own position.
- WR39%430.7
- QB20%217.6
- RB18%196.9
- K10%111.0
- TE8%92.9
- D/ST5%57.0
Against the rest of the league
What each position has scored for this team, next to what it has scored for the average team across all 18. The league is the yardstick because positions do not score alike — an even split across the starting slots would mark every team’s receivers high and every defence low, and say nothing about the team.
| Pos | Scored | Lg avg | vs League | Index |
|---|---|---|---|---|
| WR | 430.7 | 342.8 | 126 | |
| QB | 217.6 | 227.2 | 96 | |
| RB | 196.9 | 309.0 | 64 | |
| K | 111.0 | 88.1 | 126 | |
| TE | 92.9 | 101.6 | 91 | |
| D/ST | 57.0 | 67.0 | 85 |
100 is the league average. This team’s WR have scored 26% more than the average team’s; RB 36% less.
The flex spot. It has produced 201.1 points here, 18% of this team’s total, against a league average of 190.9 (17%). Filled by WR 188.0, TE 13.1. Across the league it goes to a WR 63% of the time, so a high receiver share is partly the format rather than the roster.
Week by Week
| Week | Scored | Cut line | Margin | Field |
|---|---|---|---|---|
| Week 10 | 103.6 | 78.5 | +25.0 | 9 |
| Week 9 | 140.9 | 91.3 | +49.6 | 10 |
| Week 8 | 104.9 | 70.8 | +34.1 | 11 |
| Week 7 | 88.3 | 74.8 | +13.5 | 12 |
| Week 6 | 102.2 | 91.5 | +10.7 | 13 |
| Week 5 | 133.7 | 69.5 | +64.1 | 14 |
| Week 4 | 122.1 | 89.8 | +32.2 | 15 |
| Week 3 | 109.4 | 61.5 | +47.9 | 16 |
| Week 2 | 107.6 | 56.0 | +51.6 | 17 |
| Week 1 | 84.5 | 42.7 | +41.7 | 18 |
Every team is scored against the whole surviving field each week; the lowest goes out. Margin is how far clear of that cut this team finished. “Field” is how many teams were still alive that week.
Top Weeks
| 1 | Week 9 | 140.9 |
| 2 | Week 5 | 133.7 |
| 3 | Week 4 | 122.1 |
| 4 | Week 3 | 109.4 |
| 5 | Week 2 | 107.6 |
Lineup · Week 10
The most recent completed week. A week still being played is recorded once every matchup in it is final.
| QB | Jayden Daniels | 26.8 |
| FLEX | DK MetcalfWR | 14.4 |
| WR | Drake London | 13.9 |
| D/ST | Bills D/ST | 10.0 |
| WR | Matthew Golden | 9.5 |
| RB | Zach Charbonnet | 9.4 |
| RB | Ashton Jeanty | 8.4 |
| K | Ka'imi Fairbairn | 7.0 |
| TE | Sam LaPorta | 2.1 |
| FLEX | Denzel BostonWR | 2.1 |
| Bench · 74.8 | ||
| BN | C.J. StroudQB | 26.4 |
| BN | Omarion HamptonRB | 17.0 |
| BN | Aaron Jones Sr.RB | 12.0 |
| BN | Pat FreiermuthTE | 10.5 |
| BN | Mack HollinsWR | 7.3 |
| BN | Audric EstimeRB | 1.6 |
| BN | Puka NacuaWR | 0.0 |
| BN | Courtland SuttonWR | — |