Ashay's Astounding Team
Ashay Desai · 2026 season
Ashay Desai’s all-time record →This Season
The number under each figure is this team’s rank in the league on it.
Players Used
Everyone who has been on this roster in a recorded week, bench included. Weeks counts every recorded week they were on the roster, started or not. Points are what they scored while started for this team — not their season total, which would count weeks they played for somebody else.
| Player | Weeks | Started | Benched | Points |
|---|---|---|---|---|
| Seahawks D/STD/ST | 10 | 10 | 0 | 89.0 |
| Jahmyr GibbsRB | 10 | 9 | 1 | 232.9 |
| Trevor LawrenceQB | 10 | 9 | 1 | 216.0 |
| Bhayshul TutenRB | 10 | 9 | 1 | 138.5 |
| Jameson WilliamsWR | 10 | 9 | 1 | 98.7 |
| Ja'Marr ChaseWR | 9 | 8 | 1 | 159.6 |
| Mark AndrewsTE | 9 | 8 | 1 | 40.3 |
| Ladd McConkeyWR | 10 | 7 | 3 | 43.1 |
| Jake BatesK | 5 | 5 | 0 | 49.0 |
| Matt GayK | 5 | 5 | 0 | 45.0 |
| Woody MarksRB | 10 | 5 | 5 | 41.5 |
| Makai LemonWR | 10 | 3 | 7 | 16.5 |
| Germie BernardWR | 5 | 2 | 3 | 24.4 |
| Jonathan TaylorRB | 2 | 2 | 0 | 18.2 |
| Kendre MillerRB | 5 | 2 | 3 | 12.3 |
| Jonathon BrooksRB | 10 | 2 | 8 | 8.3 |
| Eli RaridonTE | 2 | 2 | 0 | 7.8 |
| Tanner McKeeQB | 2 | 1 | 1 | 12.5 |
| Kendrick BourneWR | 5 | 1 | 4 | 9.5 |
| Marvin Harrison Jr.WR | 8 | 1 | 7 | 4.9 |
| Jack BechWR | 2 | 0 | 2 | — |
| James ConnerRB | 6 | 0 | 6 | — |
| Kaleb JohnsonRB | 1 | 0 | 1 | — |
| Malik DavisRB | 5 | 0 | 5 | — |
| Travis HunterWR | 10 | 0 | 10 | — |
| Tyler AllgeierRB | 1 | 0 | 1 | — |
| Xavier LegetteWR | 1 | 0 | 1 | — |
| Zachariah BranchWR | 5 | 0 | 5 | — |
Where the Points Came From
Every point this team has actually scored, split by the position of the player who scored it. Started players only — bench points never reached the scoreboard. A player in a FLEX slot counts under their own position.
- RB36%451.7
- WR28%356.7
- QB18%228.5
- K7%94.0
- D/ST7%89.0
- TE4%48.1
Against the rest of the league
What each position has scored for this team, next to what it has scored for the average team across all 18. The league is the yardstick because positions do not score alike — an even split across the starting slots would mark every team’s receivers high and every defence low, and say nothing about the team.
| Pos | Scored | Lg avg | vs League | Index |
|---|---|---|---|---|
| RB | 451.7 | 309.0 | 146 | |
| WR | 356.7 | 342.8 | 104 | |
| QB | 228.5 | 227.2 | 101 | |
| K | 94.0 | 88.1 | 107 | |
| D/ST | 89.0 | 67.0 | 133 | |
| TE | 48.1 | 101.6 | 47 |
100 is the league average. This team’s RB have scored 46% more than the average team’s; TE 53% less.
The flex spot. It has produced 208.5 points here, 16% of this team’s total, against a league average of 190.9 (17%). Filled by WR 145.9, RB 62.6. Across the league it goes to a WR 63% of the time, so a high receiver share is partly the format rather than the roster.
Week by Week
| Week | Scored | Cut line | Margin | Field |
|---|---|---|---|---|
| Week 10 | 167.3 | 78.5 | +88.7 | 9 |
| Week 9 | 99.5 | 91.3 | +8.2 | 10 |
| Week 8 | 151.9 | 70.8 | +81.1 | 11 |
| Week 7 | 103.5 | 74.8 | +28.7 | 12 |
| Week 6 | 121.3 | 91.5 | +29.9 | 13 |
| Week 5 | 146.0 | 69.5 | +76.5 | 14 |
| Week 4 | 107.7 | 89.8 | +17.9 | 15 |
| Week 3 | 139.0 | 61.5 | +77.5 | 16 |
| Week 2 | 98.5 | 56.0 | +42.4 | 17 |
| Week 1 | 133.3 | 42.7 | +90.6 | 18 |
Every team is scored against the whole surviving field each week; the lowest goes out. Margin is how far clear of that cut this team finished. “Field” is how many teams were still alive that week.
Top Weeks
| 1 | Week 10 | 167.3 |
| 2 | Week 8 | 151.9 |
| 3 | Week 5 | 146.0 |
| 4 | Week 3 | 139.0 |
| 5 | Week 1 | 133.3 |
Lineup · Week 10
The most recent completed week. A week still being played is recorded once every matchup in it is final.
| RB | Jahmyr Gibbs | 40.7 |
| QB | Trevor Lawrence | 32.8 |
| WR | Ja'Marr Chase | 28.6 |
| RB | Bhayshul Tuten | 18.8 |
| D/ST | Seahawks D/ST | 12.0 |
| FLEX | Jonathan TaylorRB | 11.3 |
| K | Matt Gay | 8.0 |
| WR | Jameson Williams | 7.0 |
| FLEX | Woody MarksRB | 7.0 |
| TE | Eli Raridon | 1.1 |
| Bench · 9.5 | ||
| BN | Kaleb JohnsonRB | 4.2 |
| BN | Travis HunterWR | 2.9 |
| BN | Tyler AllgeierRB | 1.4 |
| BN | Germie BernardWR | 1.0 |
| BN | Ladd McConkeyWR | 0.0 |
| IR | Jonathon BrooksRB | 0.0 |
| BN | Marvin Harrison Jr.WR | 0.0 |
| BN | Kendre MillerRB | — |
| BN | Makai LemonWR | — |