Teenage Mutant Njigba Turtles
Sean Smith · 2026 season
Sean Smith’s all-time record →This Season
The number under each figure is this team’s rank in the league on it.
Players Used
Everyone who has been on this roster in a recorded week, bench included. Weeks counts every recorded week they were on the roster, started or not. Points are what they scored while started for this team — not their season total, which would count weeks they played for somebody else.
| Player | Weeks | Started | Benched | Points |
|---|---|---|---|---|
| Jaxon Smith-NjigbaWR | 10 | 10 | 0 | 223.7 |
| Chase McLaughlinK | 10 | 9 | 1 | 99.0 |
| Nico CollinsWR | 10 | 7 | 3 | 97.5 |
| Tyler WarrenTE | 10 | 7 | 3 | 62.7 |
| Michael WilsonWR | 7 | 6 | 1 | 75.7 |
| Jared GoffQB | 6 | 5 | 1 | 139.0 |
| David MontgomeryRB | 10 | 5 | 5 | 42.0 |
| Javonte WilliamsRB | 4 | 4 | 0 | 55.3 |
| Quinshon JudkinsRB | 4 | 4 | 0 | 48.4 |
| Jaguars D/STD/ST | 4 | 4 | 0 | 36.0 |
| Drake MayeQB | 8 | 3 | 5 | 87.7 |
| Emanuel WilsonRB | 6 | 3 | 3 | 42.9 |
| Garrett WilsonWR | 4 | 3 | 1 | 27.0 |
| Jakobi MeyersWR | 6 | 3 | 3 | 25.4 |
| Blake CorumRB | 10 | 3 | 7 | 17.6 |
| MarShawn LloydRB | 6 | 3 | 3 | 12.3 |
| Wan'Dale RobinsonWR | 6 | 3 | 3 | 11.4 |
| Brock PurdyQB | 4 | 2 | 2 | 66.9 |
| Tetairoa McMillanWR | 2 | 2 | 0 | 18.6 |
| Packers D/STD/ST | 3 | 2 | 1 | 17.0 |
| Jalen CokerWR | 4 | 2 | 2 | 10.0 |
| Titans D/STD/ST | 2 | 2 | 0 | 7.0 |
| Will ReichardK | 2 | 1 | 1 | 12.0 |
| Brenton StrangeTE | 4 | 1 | 3 | 6.5 |
| Colts D/STD/ST | 1 | 1 | 0 | 5.0 |
| Commanders D/STD/ST | 1 | 1 | 0 | 3.0 |
| Caleb DouglasWR | 5 | 1 | 4 | 2.9 |
| Tyler HigbeeTE | 1 | 1 | 0 | 2.4 |
| Kaleb JohnsonRB | 3 | 1 | 2 | 2.1 |
| Darren WallerTE | 1 | 1 | 0 | 0.0 |
| Antonio WilliamsWR | 2 | 0 | 2 | — |
| Chris Rodriguez Jr.RB | 1 | 0 | 1 | — |
| Cyrus AllenWR | 2 | 0 | 2 | — |
| Devin SingletaryRB | 1 | 0 | 1 | — |
| Emeka EgbukaWR | 2 | 0 | 2 | — |
| Jalen NailorWR | 1 | 0 | 1 | — |
| Jordan AddisonWR | 1 | 0 | 1 | — |
| Jordyn TysonWR | 3 | 0 | 3 | — |
| Kalif RaymondWR | 1 | 0 | 1 | — |
| Kenyon SadiqTE | 3 | 0 | 3 | — |
| Malik WillisQB | 1 | 0 | 1 | — |
| Mike Washington Jr.RB | 3 | 0 | 3 | — |
| Nicholas SingletonRB | 1 | 0 | 1 | — |
| Stefon DiggsWR | 1 | 0 | 1 | — |
| Tank DellWR | 1 | 0 | 1 | — |
| Tyler GoodsonRB | 1 | 0 | 1 | — |
Where the Points Came From
Every point this team has actually scored, split by the position of the player who scored it. Started players only — bench points never reached the scoreboard. A player in a FLEX slot counts under their own position.
- WR39%492.1
- QB23%293.6
- RB18%220.6
- K9%111.0
- TE6%71.6
- D/ST5%69.0
Against the rest of the league
What each position has scored for this team, next to what it has scored for the average team across all 18. The league is the yardstick because positions do not score alike — an even split across the starting slots would mark every team’s receivers high and every defence low, and say nothing about the team.
| Pos | Scored | Lg avg | vs League | Index |
|---|---|---|---|---|
| WR | 492.1 | 342.8 | 144 | |
| QB | 293.6 | 227.2 | 129 | |
| RB | 220.6 | 309.0 | 71 | |
| K | 111.0 | 88.1 | 126 | |
| TE | 71.6 | 101.6 | 70 | |
| D/ST | 69.0 | 67.0 | 103 |
100 is the league average. This team’s WR have scored 44% more than the average team’s; TE 30% less.
The flex spot. It has produced 172.5 points here, 14% of this team’s total, against a league average of 190.9 (17%). Filled by WR 154.9, RB 17.6. Across the league it goes to a WR 63% of the time, so a high receiver share is partly the format rather than the roster.
Week by Week
| Week | Scored | Cut line | Margin | Field |
|---|---|---|---|---|
| Week 10 | 140.0 | 78.5 | +61.4 | 9 |
| Week 9 | 127.8 | 91.3 | +36.5 | 10 |
| Week 8 | 141.6 | 70.8 | +70.8 | 11 |
| Week 7 | 123.6 | 74.8 | +48.8 | 12 |
| Week 6 | 95.7 | 91.5 | +4.2 | 13 |
| Week 5 | 114.5 | 69.5 | +45.0 | 14 |
| Week 4 | 126.1 | 89.8 | +36.3 | 15 |
| Week 3 | 130.6 | 61.5 | +69.1 | 16 |
| Week 2 | 135.2 | 56.0 | +79.2 | 17 |
| Week 1 | 121.9 | 42.7 | +79.2 | 18 |
Every team is scored against the whole surviving field each week; the lowest goes out. Margin is how far clear of that cut this team finished. “Field” is how many teams were still alive that week.
Top Weeks
| 1 | Week 8 | 141.6 |
| 2 | Week 10 | 140.0 |
| 3 | Week 2 | 135.2 |
| 4 | Week 3 | 130.6 |
| 5 | Week 9 | 127.8 |
Lineup · Week 10
The most recent completed week. A week still being played is recorded once every matchup in it is final.
| QB | Brock Purdy | 37.7 |
| WR | Jaxon Smith-Njigba | 27.1 |
| WR | Nico Collins | 19.9 |
| RB | Quinshon Judkins | 14.6 |
| FLEX | Garrett WilsonWR | 12.1 |
| K | Will Reichard | 12.0 |
| RB | Javonte Williams | 7.2 |
| FLEX | Tetairoa McMillanWR | 5.0 |
| D/ST | Jaguars D/ST | 3.0 |
| TE | Tyler Warren | 1.4 |
| Bench · 47.7 | ||
| BN | Blake CorumRB | 19.4 |
| BN | Jordyn TysonWR | 13.5 |
| BN | Brenton StrangeTE | 7.9 |
| BN | Tank DellWR | 3.6 |
| BN | Drake MayeQB | 3.0 |
| BN | Jalen CokerWR | 0.3 |
| IR | David MontgomeryRB | 0.0 |
| BN | Chase McLaughlinK | — |
| BN | Emeka EgbukaWR | — |